Hi - Blog 4 for the last day of June 2008! A lot of my friends and clients ask me about the aircraft I deal in. I can provide charter for anything from a simple and efficient turbo prop thru a luxury airliner for several hundred passengers. Most of our clients will use light thru heavy private jets. I have developed a jet cheat sheet which will give some basic stats. The most common criteria for selecting a jet include passenger count, range of trip, ability to take fuel stops or not.
Regarding Virgincharter.com, The high–quality aircraft listed on VirginCharter.com are operated by our network of federally-licensed, third-party direct air carriers. These FAA–certified Part 135 or Part 121 Air Charter Carriers meet both FAA requirements and additional high standards set by yours truly, Virgin Charter.
Seats |
| Range | Typical Flight Length |
| |
6 – 9 | 299 mph | 1489 nm* | 4.5 – 6 hrs | $1350 – $1800 | |
5 – 8 | 474 mph | 1697 nm | 2.5 – 5 hrs | $2000 – $2600 | |
6 – 8 | 550 mph | 2100 nm | 3 – 5.5 hrs | $2800 – $3500 | |
7 – 10 | 515 mph | 3500 nm | 6 – 7 hrs | $3750 – $4900 | |
9 – 15 | 541 mph | 5108 nm | 7 – 12 hrs | $5000 – $9000 | |
44 – 400+ | Avg 500 mph | 1500 – 6000nm | 2 – 15 hrs | (Call for prices) |
* A nautical mile (or sea mile) is a unit of length. One nautical mile converts to 1.150779 miles.
Luggage approx:
Turboprop - “sedan size trunk, soft bags”
Light – “sedan size trunk, soft bags”
Medium – “mid size SUV trunk, soft bags”
Heavy – “walk in closet, 2-3 bags per person”
Here are some of the more popular jet types and classes and I welcome any questions if you need more detail on a specific model.
Available Aircraft
Turbo Props | Light Jets | Mid–Size Jets |
---|---|---|
King Air 90 King Air 200 King Air 350 Pilatus PC–12 | Beechjet 400A Beechjet/Hawker 400 Citation Bravo Citation CJ1 Citation CJ2 Citation Encore Citation V Citation S/II Citation Ultra Falcon 10 Hawker 400XP Learjet 24 Learjet 25 Learjet 31A/35 Learjet 40 Premier I Westwind | Citation CJ3 Citation Excel Citation VII Falcon 20 Hawker 700 Hawker 800XP Learjet 45 Learjet 55 Learjet 60 |
Super Mid–Size | Heavy Jets | Airliners |
Challenger 300 Citation X Hawker 1000 Falcon 2000 Falcon 50 Gulfstream 200 Citation Sovereign | Challenger 600 Challenger 601 Challenger 604 Falcon 900/900EX Falcon 2000 Falcon 5000 Global Express Gulfstream II (G2) Gulfstream III (G3) Gulfstream IV/SP (G4) Gulfstream V/SP (G5) Legacy 600 | Airbus A319 Airbus A320 Boeing B717 Boeing B727 Boeing B737 Boeing B757 Boeing B767 McDonnell Douglas DC–9 McDonnell Douglas DC–10 Lockheed L10–11 McDonnell Douglas MD–80–88 |
No comments:
Post a Comment